| PIN | Definition | Description |
| 1 | GND | both connect to Ground |
| 2 | GND | |
| 3 | 3.7V-6V DC | Both connect to Power |
| 4 | 3.7V-6V DC | |
| 5 | GPIO3 | Output (3.3V) |
| 6 | GPIO4 | Output (3.3V) |
| 7 | GPIO1 | Input (3.3V) |
| 8 | NC | NC |
| 9 | UART_RXD | TTLElectriclevel |
| 10 | UART_TXD | |
| 11 | USB_DM | Test only |
| 12 | USB_DP | |
| 13 | GPIO2 | Input (3.3V) |
| 14 | EN | High Level Enable |
| 15 | NC | NC |
Table 2: Electrical Specifications
| Voltage | +4.5V~+6V |
| Current | 20mA |
| Workingtemperature | ﹣20℃~﹢70℃ |
| Storage temperature | ﹣40℃~﹢85℃ |
| Working humidity | <95%(﹢25℃) |
| Protocol | ISO 18000-6C/C1G2,ISO 18000-6B |
| Working Frequency | 840MHz~960MHz |
| Area Supported | US, Canada and other regions following U.S. FCC
Europe and other regions following ETSI EN 302 208 with & without LBT regulations Mainland China Japan Korea Malaysia Taiwan |
| Output Power | 0~33dBm |
| Output power accuracy | ±1dB |
| Receiving sensitivity | <-80dBm |
| Tag RSSI | Supported |
| Antenna connection protection | Supported |
| Communication Interface | TTL UART Interface |
| GPIO | 2 inputs, 2 outputs (3.3 Electric Level) |
| Maxcommunication baud rate | 460800bps |
| Cooling method | External heat sink air-cooled |